Torbay Clay Pigeon Sprint
25/05/2025
Torbay Motor Club Ltd
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3/A4B2/B3C1/C2C3E1F1
Class E1 Event Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
66 | Peter Webster | Jedi | 998 | | 35.31 | | 75.96 |
66 | Peter Webster | Jedi | 998 | | 39.97 | | 81.97 |
66 | Peter Webster | Jedi | 998 | | 35.27 | | 76.52 |
66 | Peter Webster | Jedi | 998 | | 34.74 | | FAIL |
65 | John Opie | OMS PR | 998 | | 36.65 | | 79.89 |
65 | John Opie | OMS PR | 998 | | 36.66 | | 81.53 |
65 | John Opie | OMS PR | 998 | | 38.87 | | 84.65 |
65 | John Opie | OMS PR | 998 | | 38.53 | | 82.76 |
Last Updated: 25/05/2025 17:08:58
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk