MGCC Wiscombe Hillclimb
13/09/2025
MGCC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B2B3C1C2C3C4D1D2E1E2E31A1B2A2B2G34567
Class 2B Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
84 | Keith Beningfield | MG TC | 1387 | 3.18 | 27.13 | | 56.86 |
84 | Keith Beningfield | MG TC | 1387 | 3.18 | 26.79 | | 55.18 |
84 | Keith Beningfield | MG TC | 1387 | 3.15 | 25.61 | | 54.32 |
85 | Dave Morris | MG TC | 1380 | 2.45 | 28.57 | | 59.16 |
85 | Dave Morris | MG TC | 1380 | 3.18 | 27.38 | | 56.81 |
85 | Dave Morris | MG TC | 1380 | 3.20 | 26.06 | | 55.04 |
83 | Howard Harman | MG TC 1947 | 1340 | 3.68 | 32.66 | | 67.44 |
83 | Howard Harman | MG TC 1947 | 1340 | 3.42 | 30.08 | | 63.29 |
83 | Howard Harman | MG TC 1947 | 1340 | 3.45 | 29.89 | | 64.87 |
Last Updated: 15/09/2025 10:04:59
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk