Chivenor Sprint Sunday
09/08/2026
North Devon Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B2B3C1C2C3C4D1D2D3E1E3G1
Class C2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
50 | Tony Lannon | Citroen Saxo | 1600 | 2.66 | 15.36 | | 116.89 |
50 | Tony Lannon | Citroen Saxo | 1600 | 2.77 | 15.28 | | 117.53 |
50 | Tony Lannon | Citroen Saxo | 1600 | 2.81 | 15.58 | | 119.16 |
49 | Nick Webber | Ford KA | 1600 | 3.00 | 16.54 | | 117.75 |
49 | Nick Webber | Ford KA | 1600 | 2.80 | 15.95 | | 117.56 |
49 | Nick Webber | Ford KA | 1600 | 2.86 | 16.39 | | 118.28 |
Last Updated: 09/08/2026 16:24:35
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk