Clay Pigeon Sprint
24/05/2026
Torbay Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4F1B2+B3C1+C3C4+D1D2+D3D4+E1
Class A0 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
3 | Henri Gosney | BMW Mini One | 1600 | | 44.14 | | 94.95 |
3 | Henri Gosney | BMW Mini One | 1600 | | 43.86 | | 94.14 |
3 | Henri Gosney | BMW Mini One | 1600 | | 43.55 | | 94.15 |
2 | Murray Murray | Mini One | 1598 | | 44.12 | | 95.26 |
2 | Murray Murray | Mini One | 1598 | | 43.89 | | 94.77 |
2 | Murray Murray | Mini One | 1598 | | 44.35 | | 95.47 |
1 | Jaxon Parry | Suzuki Swift | 1328 | | 51.97 | | 110.82 |
1 | Jaxon Parry | Suzuki Swift | 1328 | | 50.15 | | 108.13 |
1 | Jaxon Parry | Suzuki Swift | 1328 | | 49.80 | | 108.96 |
Last Updated: 24/05/2026 16:10:33
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk