MGCC Wiscombe Hillclimb
13/09/2025
MGCC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B2B3C1C2C3C4D1D2E1E2E31A1B2A2B2G34567
Class 1A Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
79a | Richard Carter | Austin 7 special | 750 | 3.24 | 27.21 | | 60.56 |
79A | Richard Carter | Austin 7 special | 750 | 3.39 | 26.07 | | 60.84 |
80 | David Keefe | Riley Brooklands | 1087 | 3.86 | 102.51 | | Red Flag |
80 | David Keefe | Riley Brooklands | 1087 | 3.89 | 32.42 | | 69.97 |
80 | David Keefe | Riley Brooklands | 1087 | 3.78 | 32.26 | | 68.58 |
80 | David Keefe | Riley Brooklands | 1087 | 3.97 | 31.47 | | 68.44 |
Last Updated: 15/09/2025 10:04:59
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk