Tregrehan Hill Climb
04/10/2026
Truro & District Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B1B2B3C1C2C3C4D1D2E1E2V1V2
Class D2 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
64 | Martyn Harvey | Mini/Subaru Minipreza | 1994 | 2.47 | | | 22.95 |
64 | Martyn Harvey | Mini/Subaru Minipreza | 1994 | 2.28 | | | 22.31 |
64 | Martyn Harvey | Mini/Subaru Minipreza | 1994 | 2.42 | | | 22.22 |
64 | Martyn Harvey | Mini/Subaru Minipreza | 1994 | 2.31 | | | 22.40 |
22 | Richard Sanders | Ford Escort Mk2 | 1998 | 3.06 | | | 24.07 |
22 | Richard Sanders | Ford Escort Mk2 | 1998 | 2.73 | | | 22.82 |
22 | Richard Sanders | Ford Escort Mk2 | 1998 | 2.76 | | | 23.08 |
22 | Richard Sanders | Ford Escort Mk2 | 1998 | 2.96 | | | 23.06 |
Last Updated: 04/10/2026 16:20:53
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk