Tregrehan hillclimb Sunday
14/06/2026
TDMC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeJ1A1A2A3A4B2B3C1C3C4D1D2D3E1E2V1V2Z250Z500Z750Z1300Zcombos
Class D1 Event Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
76 | Francis Gillett | Radical Prosport | 1340 | 2.53 | | | 20.70 |
76 | Francis Gillett | Radical Prosport | 1340 | 2.52 | | | 20.51 |
76 | Francis Gillett | Radical Prosport | 1340 | 2.52 | | | 20.42 |
75 | Derek Kessel | Maguuire Mini Cooper S | 1360 | 2.64 | | | 20.72 |
75 | Derek Kessel | Maguuire Mini Cooper S | 1360 | 2.66 | | | 21.07 |
75 | Derek Kessel | Maguuire Mini Cooper S | 1360 | 2.65 | | | 20.72 |
Last Updated: 14/06/2026 16:06:52
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk