Clay Pigeon Sprint
24/05/2026
Torbay Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B2B3C1C3C4D1D2D4
Class A3 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
31 | Simon Neve | Mitsubishi Lancer GSR | | | 39.56 | | 86.21 |
30 | Steve Roue | Audi TT | | | 40.01 | | 87.60 |
26 | Toby Hawkins | Renault Clio | 1998 | | 44.19 | | 93.58 |
24 | Alan Dyke | Fiat Abarth | | | 44.34 | | 95.33 |
28 | Steve Grose | Mazda MX5 NC | 2000 | | 44.72 | | 96.24 |
29 | Cameron Hearse | Honda Civic | 2000 | | 45.76 | | 100.14 |
25 | Stirling Hannon | Peugeot 205 GTi | 1905 | | 47.13 | | 100.33 |
27 | Mike Ford | Audi A3 | | | 47.35 | | 101.26 |
26A | Dan Hawkins | Renault Clio | 1998 | | 45.96 | | 102.86 |
23 | Giles Maddever | Lotus Elise | | | 38.56 | | AFW |
Last Updated: 24/05/2026 10:54:31
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk