MGCC Wiscombe Hillclimb
13/09/2025
MGCC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4B2B3C1C2C3C4D1D2E1E2E31A1B2A2B2G34567
Class 6 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
112 | Rodney Thorne | Triumph TR 7 V8 | 3528 | 4.40 | 29.38 | | 58.30 |
109 | Larry Jeram-Croft | Triumph TR7 v8 | 4600 | 4.04 | 30.80 | | 62.24 |
113 | Jerry Vincent | Triumph TR7 Sprint | 1998 | 4.32 | 33.89 | | 67.88 |
111 | Christopher Smith | Triumph TR3A | 2188 | 4.55 | 34.52 | | 68.23 |
114 | John Weedon | Triumph TR4 | 2290 | 4.21 | 34.03 | | 69.47 |
111A | Julian Webb | Trimuph TR3A | 2188 | 4.35 | 36.72 | | 71.88 |
Last Updated: 15/09/2025 10:04:59
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk