Clay Pigeon Sprint
24/05/2026
Torbay Motor Club
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA0A1A2A3A4
Class A2 Practice Times
| No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
18 | Chris Wells | Lotus Elise S2 | 1796 | | 40.55 | | 86.60 |
20 | Donald Gay | Toyota MR2 | 1794 | | 41.90 | | 89.91 |
16 | Mark Hoppe | Toyota MR2 | 1794 | | 42.49 | | 91.42 |
19 | Mark Carrow | Ford Puma | 1700 | | 45.10 | | 96.70 |
14 | Peter Smith | Mazda MX5 NC | 1798 | | 44.82 | | 98.47 |
12 | Michael Donne | MG TF 160 | 1798 | | 45.47 | | 98.54 |
17 | David Bisp | MGZR | 1796 | | 50.10 | | AFW |
21 | Chris Briant | MG ZR 105 | 1796 | | 41.08 | | AFW |
Last Updated: 24/05/2026 10:13:30
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more information, please visit: www.swtimekeeping.co.uk