Woolbridge at Wiscombe
27/04/2025
Woolbridge MC
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA).
HomeA1A2A3A4B2B3C1C2C3C4D1D2D3E1E2E3FGHI
Class E2 Practice Times
No | Driver | Model | CC | Launch | Split1 | Split2 | Time |
15 | Andrew Forsyth | OMS CF04 | 1400 | 2.68 | 18.55 | | 37.92 |
15 | Andrew Forsyth | OMS CF04 | 1400 | 1.93 | 18.01 | | 37.79 |
18 | Steve Snell | Ralt RT35 | 1598 | 2.72 | 20.25 | | 41.96 |
18 | Steve Snell | Ralt RT35 | 1598 | 2.55 | 19.10 | | 40.25 |
17 | Andrew Mathis | Van Diemen RF89 | 1598 | 2.82 | 21.62 | | 48.61 |
17 | Andrew Mathis | Van Diemen RF89 | 1598 | 2.87 | 21.84 | | 46.41 |
19 | Carole Nicholls | NIKE MARK 4 | 1600 | 2.95 | 25.91 | | 54.46 |
19 | Carole Nicholls | NIKE MARK 4 | 1600 | 2.37 | 24.77 | | 51.77 |
Last Updated: 27/04/2025 11:48:24
These results are not final until 30 minutes after the event and published by the event.
For more infomation on this event, please visit the event website:
Timekeeping Services provided by: South West Timekeeping, for more infomation, please visit: www.swtimekeeping.co.uk